Polycarbonate
Glass Fiber Reinforced, Flame Retardant, and Wear Resistance
Data
Properties | Standards | Test Conditions | Units | Flame Retardant (Non-brominated & Non-chlorinated) | Glass Fiber Reinforced Flame Retardant (Non-brominated & Non-chlorinated) | Wear Resistance Glass Fiber Reinforced |
||||
KG-10MRA | KG-20MRA | KG-30MRA | KGN-10MRA | KGN-20MRA | KGN-30MRA | KG-30F15 |
Mechanical Properties
Izod Impact Strength | ASTM D256 | V-Notched 1/8" 23℃ | J/m kgf・cm/cm ft・lbf/in | 69 7 1.3 | 90 9 1.6 | 100 10 1.8 | 69 7 1.3 | 90 9 1.6 | 100 10 1.8 | 78 8 1.5 |
Tensile Strength at break | ASTM D638 | --- | MPa kgf/cm2 lbf/in2 | 74 750 11000 | 108 1100 15600 | 127 1300 18500 | 74 750 11000 | 108 1100 15600 | 127 1300 18500 | |
Tensile Elongation at break | ASTM D638 | --- | % | 5 | 4 | 3 | 5 | 4 | 3 | 3 |
Flexural Strength | ASTM D790 | --- | MPa kgf/cm2 lbf/in2 | 118 1200 17100 | 152 1550 22000 | 162 1650 23400 | 118 1200 17100 | 152 1550 22000 | 162 1650 23400 | 142 1450 20600 |
Flexural Modulus | ASTM D790 | --- | MPa kgf/cm2 lbf/in2 | 3530 36000 512000 | 5690 58000 824000 | 7550 77000 1090000 | 3530 36000 512000 | 5690 58000 824000 | 7550 77000 1090000 | 5800 59000 847000 |
Rockwell Hardness | R scale | --- | --- | ― | ― | ― | ― | ― | ― | ― |
Thermal Properties
Flammability | UL94 | --- | --- | V-0 (3.0 mm) | V-0 (3.0 mm) | V-0 (3.0 mm) | V-0 (1.7 mm) | V-0 (1.7 mm) | V-0 (1.7 mm) | (Equiv. V-0) (1.7 mm) |
Heat Deflection Temperature | ASTM D648 | --- | ℃ | 140 | 145 | 146 | 140 | 145 | 146 | 145 |
℉ | 284 | 293 | 294 | 284 | 293 | 294 | 293 | |||
Melt Flow Rate | ASTM D1238 | 300℃ 1.2 kgf | g/10 min. | ― | ― | ― | ― | ― | ― | ― |
Optical Properties
Light Transmittance | ASTM D1003 | 3.0mm | % | Translucent | Translucent | Translucent | Translucent | Translucent | Translucent | Translucent |
Light Refractive Index | ASTM D648 | --- | --- | ― | ― | ― | ― | ― | ― | ― |
Haze | ASTM D1003 | 3.0mm | % | ― | ― | ― | ― | ― | ― | ― |
Physical Properties
Specific Gravity | ASTM D792 | --- | --- | 1.27 | 1.35 | 1.43 | 1.27 | 1.35 | 1.43 | 1.57 |
Water Absorption | ASTM D570 | 24 hrs @23℃ Water immersion | % | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Mould Shrinkage | ASTM D995 | Parallel | % | 0.3 ~ 0.5 | 0.3 ~ 0.4 | 0.2 ~ 0.4 | 0.3 ~ 0.5 | 0.3 ~ 0.4 | 0.2 ~ 0.4 | 0.3 ~ 0.4 |
Across | 0.3 ~ 0.5 | 0.3 ~ 0.5 | 0.3 ~ 0.5 | 0.3 ~ 0.5 | 0.3 ~ 0.5 | 0.3 ~ 0.5 | 0.3 ~ 0.5 |
Electrical Properties
Dielectric Breakdown Strength | ASTM D149 | --- | kV/mm | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Dielectric Constant | ASTM D150 | 106 Hz | --- | 2.9 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
Dielectric Dissipation Factor | ASTM D150 | 106 Hz | --- | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 |
Arc Resistance | ASTM D495 | --- | sec. | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Surface Resistivity | ASTM D257 | --- | Ω・cm | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 |
* The values contained herein are typical, based on general molding conditions.
Documents (Download)
Properties | SDS | UL-94 | |
---|---|---|---|
KG-10MRA |
Contact us for SDS * Inquire for SDS from "Contact Us" |
||
KG-20MRA | |||
KG-30MRA | |||
KGN-10MRA | |||
KGN-20MRA | |||
KGN-30MRA | |||
KG-30F15 | ― |