Polycarbonate
Conductive
Data
Properties | Standards | Test Conditions | Units | Conductive |
K-30CF10 |
Mechanical Properties
Izod Impact Strength | ASTM D256 | V-Notched 1/8" 23℃ | J/m kgf・cm/cm ft・lbf/in | 120 12 2.2 |
Tensile Strength at break | ASTM D638 | --- | MPa kgf/cm2 lbf/in2 | 108 1100 15600 |
Tensile Elongation at break | ASTM D638 | --- | % | 118 |
Flexural Strength | ASTM D790 | --- | MPa kgf/cm2 lbf/in2 | 160 1650 23400 |
Flexural Modulus | ASTM D790 | --- | MPa kgf/cm2 lbf/in2 | 6000 61000 867000 |
Rockwell Hardness | R scale | --- | --- | ― |
Thermal Properties
Flammability | UL94 | --- | --- | (Equiv. V-2) (1.6 mm) |
Heat Deflection Temperature | ASTM D648 | --- | ℃ | 147 |
℉ | 296 | |||
Melt Flow Rate | ASTM D1238 | 300℃ 1.2 kgf | g/10 min. | ― |
Optical Properties
Light Transmittance | ASTM D1003 | 3.0mm | % | Opaque |
Light Refractive Index | ASTM D648 | --- | --- | ― |
Haze | ASTM D1003 | 3.0mm | % | ― |
Physical Properties
Specific Gravity | ASTM D792 | --- | --- | 1.24 |
Water Absorption | ASTM D570 | 24 hrs @23℃ Water immersion | % | 0.2 |
Mould Shrinkage | ASTM D995 | Parallel | % | 0.3 ~ 0.5 |
Across | 0.3 ~ 0.5 |
Electrical Properties
Dielectric Breakdown Strength | ASTM D149 | --- | kV/mm | ― |
Dielectric Constant | ASTM D150 | 106 Hz | --- | ― |
Dielectric Dissipation Factor | ASTM D150 | 106 Hz | --- | ― |
Arc Resistance | ASTM D495 | --- | sec. | 110 |
Surface Resistivity | ASTM D257 | --- | Ω・cm | 105 |
* The values contained herein are typical, based on general molding conditions.
Documents (Download)
Properties | SDS | UL-94 | |
---|---|---|---|
K-30CF10 |
Contact us for SDS * Inquire for SDS from "Contact Us" |
― |