Polycarbonate
Flame Retardant
Data
Properties | Standards | Test Conditions | Units | Flame Retardant (Non-brominated & Non-chlorinated) |
|
K-30FR | KFN-30 |
Mechanical Properties
Izod Impact Strength | ASTM D256 | V-Notched 1/8" 23℃ | J/m kgf・cm/cm ft・lbf/in | 780 80 15 | 780 80 15 |
Tensile Strength at break | ASTM D638 | --- | MPa kgf/cm2 lbf/in2 | 63 640 9100 | 63 640 9100 |
Tensile Elongation at break | ASTM D638 | --- | % | 120 | 120 |
Flexural Strength | ASTM D790 | --- | MPa kgf/cm2 lbf/in2 | 84 860 12200 | 84 860 12200 |
Flexural Modulus | ASTM D790 | --- | MPa kgf/cm2 lbf/in2 | 2160 22000 313000 | 2160 22000 313000 |
Rockwell Hardness | R scale | --- | --- | 120 | 120 |
Thermal Properties
Flammability | UL94 | --- | --- | V-0 (3.0 mm) | V-0 (1.5 mm) |
Heat Deflection Temperature | ASTM D648 | --- | ℃ | 127 | 127 |
℉ | 261 | 261 | |||
Melt Flow Rate | ASTM D1238 | 300℃ 1.2 kgf | g/10 min. | 15 | 15 |
Optical Properties
Light Transmittance | ASTM D1003 | 3.0mm | % | 89 | Opapue |
Light Refractive Index | ASTM D648 | --- | --- | 1.58 | ― |
Haze | ASTM D1003 | 3.0mm | % | < 1 | ― |
Physical Properties
Specific Gravity | ASTM D792 | --- | --- | 1.20 | 1.20 |
Water Absorption | ASTM D570 | 24 hrs @23℃ Water immersion | % | 0.2 | 0.2 |
Mould Shrinkage | ASTM D995 | Parallel | % | 0.5 ~ 0.7 | 0.5 ~ 0.7 |
Across |
Electrical Properties
Dielectric Breakdown Strength | ASTM D149 | --- | kV/mm | 20 | 20 |
Dielectric Constant | ASTM D150 | 106 Hz | --- | 2.9 | 2.9 |
Dielectric Dissipation Factor | ASTM D150 | 106 Hz | --- | 0.009 | 0.009 |
Arc Resistance | ASTM D495 | --- | sec. | 110 | 110 |
Surface Resistivity | ASTM D257 | --- | Ω・cm | 1016 | 1016 |
* The values contained herein are typical, based on general molding conditions.
Documents (Download)
Properties | SDS | UL-94 | |
---|---|---|---|
K-30FR |
Contact us for SDS * Inquire for SDS from "Contact Us" |
||
KFN-30 |