Polycarbonate
Luminescene
Data
Properties | Standards | Test Conditions | Units | Luminescened |
KLS-1920 Color: Yellow-Green, Blue-Green, Blue |
Mechanical Properties
Izod Impact Strength | ASTM D256 | V-Notched 1/8" 23℃ | J/m kgf・cm/cm ft・lbf/in | 107 11 2.0 |
Tensile Strength at break | ASTM D638 | --- | MPa kgf/cm2 lbf/in2 | 48 490 6944 |
Tensile Elongation at break | ASTM D638 | --- | % | ― |
Flexural Strength | ASTM D790 | --- | MPa kgf/cm2 lbf/in2 | 94 960 13605 |
Flexural Modulus | ASTM D790 | --- | MPa kgf/cm2 lbf/in2 | 2250 23000 325956 |
Rockwell Hardness | R scale | --- | --- | 120 |
Thermal Properties
Flammability | UL94 | --- | --- | (Equiv. V-2) (1.6 mm) |
Heat Deflection Temperature | ASTM D648 | --- | ℃ | 125 |
℉ | 257 | |||
Melt Flow Rate | ASTM D1238 | 300℃ 1.2 kgf | g/10 min. | 23 |
Optical Properties
Light Transmittance | ASTM D1003 | 3.0mm | % | ― |
Light Refractive Index | ASTM D648 | --- | --- | ― |
Haze | ASTM D1003 | 3.0mm | % | ― |
Physical Properties
Specific Gravity | ASTM D792 | --- | --- | 1.28 |
Water Absorption | ASTM D570 | 24 hrs @23℃ Water immersion | % | 0.2 |
Mould Shrinkage | ASTM D995 | Parallel | % | 0.5 ~ 0.7 |
Across | ― |
Electrical Properties
Dielectric Breakdown Strength | ASTM D149 | --- | kV/mm | 20 |
Dielectric Constant | ASTM D150 | 106 Hz | --- | 2.9 |
Dielectric Dissipation Factor | ASTM D150 | 106 Hz | --- | 0.009 |
Arc Resistance | ASTM D495 | --- | sec. | 110 |
Surface Resistivity | ASTM D257 | --- | Ω・cm | 1016 |
* The values contained herein are typical, based on general molding conditions.
Documents (Download)
Properties | SDS | UL-94 | |
---|---|---|---|
KLS-1920 |
Contact us for SDS * Inquire for SDS from "Contact Us" |
― |